Characteristics Containers

GENERAL DIMENSIONS OF OWNED CONTAINERS

Lenght manufacturing numbers externals internals door open. capacity tare payload
company year from to lenght width height lenght *width height width height cu m kg kg
20' box marked ACLU SINGAMAS SHANGAI 2006 276431 277930 6058 2438 2591 5898 2352 2395 2340 2280 33,2 2320 28160
20' box marked ACLU NPCL NINGBO 2011 277931 278430 6058 2438 2591 5898 2352 2395 2340 2280 33,2 2320 28160
20' box marked ACLU TJCC - CIMC TIANJIN 2012 278431 278730 6058 2438 2591 5898 2352 2393 2340 2280 33,2 2190 28290
20' box marked ACLU NSSC-Nantong CIMC-Smooth Sail Container Co. 2015 278731 279230 6058 2438 2591 5898 2352 2393 2340 2280 33,2 2190 28290
20' box marked ACLU SYLE-Shanghai CIMC Yangshan Logistic Equipment Co. 2016 279231 280230 6058 2438 2591 5898 2352 2393 2340 2280 33,2 2140 28340
20' box marked ACLU NCLE-Ningbo CIMC Logistics Equipment Co. 2017 280231 280730 6058 2438 2591 5898 2352 2393 2340 2280 33,2 2140 28340
20' box marked GCNU MED UNION 1995 100000 100999 6058 2438 2591 5897 2350 2394 2341 2278 33,2 2300 28180
20' box marked GCNU YANGZHOU TONGYUN 1995 101000 101999 6058 2438 2591 5898 2350 2390 2338 2280 33,1 2260 28220
20' box marked GCNU MED UNION 1995 102000 102499 6058 2438 2591 5897 2350 2392 2341 2278 33,2 2280 28200
20' box marked GCNU MED UNION 1996 102500 102999 6058 2438 2591 5897 2350 2392 2341 2278 33,2 2280 28200
20' box marked GCNU MORTEO SESSA AURUNCA 1997 103000 103399 6058 2438 2591 5897 2350 2384 2340 2278 33,1 2400 28080
20' box marked GCNU MED UNION 1998 103400 103999 6058 2438 2591 5897 2350 2392 2341 2276 33,2 2350 28130
20' box marked GCNU SINGAMAS SHANGAI 1999 104000 104499 6058 2438 2591 5898 2352 2395 2343 2280 33,2 2250 28230
20' box marked GCNU SFEC SHANGAI 1999 104500 104999 6058 2438 2591 5897 2352 2393 2343 2280 33,2 2220 28260
20' box marked GCNU CXIC 1999 105000 106499 6058 2438 2591 5898 2352 2390 2343 2280 33,1 2270 28210
20' box marked GCNU SINGAMAS SHANGAI 2000 106500 107999 6058 2438 2591 5898 2352 2395 2343 2280 33,2 2250 28230
20' box marked GCNU SFEC SHANGAI 2001 180126 180135 6058 2438 2591 5897 2352 2393 2343 2280 33,2 2220 28260
20' box marked GCNU SINGAMAS SHANGAI 2002 108000 108999 6058 2438 2591 5898 2352 2395 2343 2280 33,2 2250 28230
20' box marked GCNU NSSC-Nantong CIMC-Smooth Sail Container Co. 2002 109000 109999 6058 2438 2591 5898 2352 2393 2340 2280 33,2 2260 28220
20' box marked GCNU SINGAMAS SHANGAI 2003 110000 110999 6058 2438 2591 5898 2352 2395 2343 2280 33,2 2250 28230
20' box marked GCNU NSSC-Nantong CIMC-Smooth Sail Container Co. 2003 111000 111999 6058 2438 2591 5898 2352 2395 2343 2280 33,2 2250 28230
20' box marked GCNU MED UNION 2003 112000 112499 6058 2438 2591 5897 2350 2392 2341 2276 33,2 2350 28130
20' box marked GCNU SINGAMAS SHANGAI 2003 180136 180155 6058 2438 2591 5898 2352 2395 2343 2280 33,2 2250 28230
20' box marked GCNU SINGAMAS SHANGAI 2004 112500 113499 6058 2438 2591 5898 2352 2395 2343 2280 33,2 2250 28230
20' box marked GCNU SINGAMAS SHANGAI 2005 113500 114499 6058 2438 2591 5898 2352 2395 2343 2280 33,2 2250 28230
20' box marked GCNU SINGAMAS SHANGAI 2005 114500 116499 6058 2438 2591 5898 2352 2395 2343 2280 33,2 2250 28230
20' box marked GCNU SINGAMAS SHANGAI 2007 116500 117499 6058 2438 2591 5898 2352 2395 2340 2280 33,2 2320 28160
20' box marked GCNU SINGAMAS SHANGAI 2008 117500 118499 6058 2438 2591 5898 2352 2395 2340 2280 33,2 2320 28160
20' box marked GCNU SSPC GUANGDONG 2011 118500 121499 6058 2438 2591 5898 2352 2395 2340 2280 33,2 2320 28160
20' box marked GCNU NPCL NINGBO 2011 121500 123999 6058 2438 2591 5898 2352 2395 2340 2280 33,2 2320 28160
20' box marked GCNU TJCC - CIMC TIANJIN 2012 124000 126999 6058 2438 2591 5898 2352 2393 2340 2280 33,2 2190 28290
20' box marked GCNU NSSC-Nantong CIMC-Smooth Sail Container Co. 2014 127000 128499 6058 2438 2591 5898 2352 2393 2340 2280 33,2 2190 28290
20' box marked GCNU SLEM-Shenzhen Southern CIMC Eastern Logistics Equipment Mfg. Co. 2014 128500 129499 6058 2438 2591 5898 2352 2393 2340 2280 33,2 2190 28290
20' box marked GCNU NSSC-Nantong CIMC-Smooth Sail Container Co. 2014 129500 130999 6058 2438 2591 5898 2352 2393 2340 2280 33,2 2190 28290
20' box marked GCNU TJCC - CIMC TIANJIN 2014 131000 131999 6058 2438 2591 5898 2352 2393 2340 2280 33,2 2190 28290
20' box marked GCNU SYLE-Shanghai CIMC Yangshan Logistic Equipment Co. 2017 132000 132499 6058 2438 2591 5898 2352 2393 2340 2280 33,2 2140 28340
20' box marked GCNU SYLE-Shanghai CIMC Yangshan Logistic Equipment Co. 2019 132500 134499 6058 2438 2591 5898 2352 2393 2340 2280 33,2 2140 28340
20' box marked GCNU QCMC-Quingdao CIMC Container Manufacture Co. 2021 134500 135499 6058 2438 2591 5898 2352 2393 2340 2280 33,2 2140 28340
20' box marked GCNU TJCC-Tianjin CIMC Container Co. 2021 135500 135999 6058 2438 2591 5898 2352 2393 2340 2280 33,2 2140 28340
20' box marked GCNU DLEM-Dongguan Southern CIMC Logistics Equipment Manufacture Co. 2021 136000 136499 6058 2438 2591 5898 2352 2393 2340 2280 33,2 2140 28340
20' box marked GCNU MED UNION older than 1994 180000 180125 6058 2438 2591 5897 2350 2392 2341 2276 33,2 2171 21829
20' box marked GRIU MORTEO SESSA AURUNCA older than 1994 all all 6058 2438 2591 5908 2330 2377 2330 2267 32,23 2171 21829
20' F/R marked GRIU MORTEO SESSA AURUNCA older than 1994 all all 6058 2438 2550             1881 22119
20' flat  marked GCNU SINGAMAS SHANGAI 2002 300000 300999 6058 2438               1750 28730
20' flat  marked GRIU MORTEO SESSA AURUNCA older than 1994 all all 6058 2438               1881 22119
20' OT  marked ACLU NSSC-Nantong CIMC-Smooth Sail Container Co. 2006 201301 201600 6058 2438 2591 5898 2352 2348 2340 2280 32,5 2240 28240
20' OT  marked GCNU SICOM 1995 200000 200199 6058 2438 2591 5895 2350 2351 2342 2279 32 2230 28250
20' OT  marked GCNU SICOM 1995 200200 200349 6058 2438 2591 5895 2350 2351 2342 2279 32 2230 28250
20' OT  marked GCNU SICOM 2002 200350 200549 6058 2438 2591 5890 2350 2351 2338 2279 32 2230 28250
20' OT  marked GCNU SICOM 2004 200550 200799 6058 2438 2591 5890 2350 2351 2338 2279 32 2230 28250
20' OT  marked GCNU NSSC-Nantong CIMC-Smooth Sail Container Co. 2006 200800 201199 6058 2438 2591 5898 2352 2348 2340 2280 32,5 2240 28240
20' OT  marked GRIU MORTEO SESSA AURUNCA older than 1994 all all 5908 2330 2332 5908 2330 2377 2330 2192 31,52 2171 21829
20' reefer marked GCNU MCI QUINGDAO 2005 800000 800049 6058 2438 2591 5456 2290 2262 2290 2267 28,3 2990 27490
20' reefer marked GCNU QCRC-Qingdao CIMC Reefer Containers Mfr. Co. 2012 800050 800099 6058 2438 2591 5456 2284 2267 2290 2291 28,3 2940 27540
20' reefer marked GRIU MORTEO SESSA AURUNCA older than 1994 all all 6058 2438 2591 5435 2280 2280 2280 2227 28,25 2700 27000
20' vent marked GCNU COBRA 1995 700000 700149 6058 2438 2591 5910 2342 2386 2334 2278 33 2300 21700
20' vent marked GCNU TRANSFREIGHT BOMBAY 1995 700150 701149 6058 2438 2591 5889 2346 2385 2334 2270 33 2350 28130
20' vent marked GCNU SICOM 1995 701150 701299 6058 2438 2591 5895 2340 2383 2342 2279 33 2270 28210
20' vent marked GCNU COBRA 1997 701300 702049 6058 2438 2591 5902 2348 2386 2332 2281 33 2320 28160
20' vent marked GCNU COBRA 1999 702050 702149 6058 2438 2591 5902 2348 2386 2332 2281 33 2320 28160
20' vent marked GRIU COBRA older than 1994 all all 6058 2438 2591 5900 2330 2377 2333 2267 32,23 2350 21650
40' box marked ACLU NPCL NINGBO 2011 218801 219300 12192 2438 2591 12031 2352 2395 2340 2280 67,8 3890 28610
40' box marked ACLU SLEM-Shenzhen Southern CIMC Eastern Logistics Equipment Mfg. Co. 2012 219301 220200 12192 2438 2591 12032 2352 2393 2340 2280 67,7 3660 28840
40' box marked GCNU NSSC-Nantong CIMC-Smooth Sail Container Co. 1995 400000 400249 12192 2438 2591 12024 2350 2389 2338 2276 67,5 3890 26590
40' box marked GCNU MED UNION 1995 400250 400299 12192 2438 2591 12030 2350 2394 2341 2278 67,7 3900 26580
40' box marked GCNU MED UNION 1995 400300 401099 12192 2438 2591 12030 2350 2394 2341 2278 67,7 3990 26490
40' box marked GCNU MORTEO SESSA AURUNCA 1997 401100 401399 12192 2438 2591 12031 2350 2384 2340 2278 67,46 3900 26580
40' box marked GCNU MED UNION 1998 401400 401599 12192 2438 2591 12030 2350 2394 2341 2278 67,7 4000 26480
40' box marked GCNU NSSC-Nantong CIMC-Smooth Sail Container Co. 2002 401600 402599 12192 2438 2591 12032 2352 2393 2340 2280 67,7 3720 26760
40' box marked GCNU SINGAMAS SHANGAI 2003 402600 402899 12192 2438 2591 12031 2352 2395 2343 2280 67,8 3880 26600
40' box marked GCNU SINGAMAS SHANGAI 2007 402900 403899 12192 2438 2591 12031 2352 2395 2340 2280 67,8 3890 28610
40' box marked GCNU NPCL NINGBO 2011 403900 404399 12192 2438 2591 12031 2352 2395 2340 2280 67,8 3890 28610
40' box marked GRIU MORTEO SESSA AURUNCA older than 1994 all all 12192 2438 2591 12035 2330 2377 2330 2267 66,6 3682 26798
40' F/R marked GCNU SICOM 1999 620000 620074 12192 2438 2591             4950 40050
40' F/R marked GCNU SICOM 2002 620075 620154 12192 2438 2591             4950 40050
40' HC  marked ACLU SINGAMAS SHANGAI 2007 962901 964700 12192 2438 2896 12031 2352 2700 2340 2585 76,4 4040 28460
40' HC  marked ACLU NPCL NINGBO 2011 964701 965200 12192 2438 2896 12031 2352 2700 2340 2585 76,4 4040 28460
40' HC  marked ACLU SLEM-Shenzhen Southern CIMC Eastern Logistics Equipment Mfg. Co. 2012 965201 966800 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3840 28660
40' HC  marked ACLU NSSC-Nantong CIMC-Smooth Sail Container Co. 2015 966801 968600 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3840 28660
40' HC  marked ACLU SLEM-Shenzhen Southern CIMC Eastern Logistics Equipment Mfg. Co. 2015 968601 969600 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3840 28660
40' HC  marked ACLU SLEM-Shenzhen Southern CIMC Eastern Logistics Equipment Mfg. Co. 2015 969601 970600 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3840 28660
40' HC  marked ACLU NSSC-Nantong CIMC-Smooth Sail Container Co. 2015 970601 971100 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3840 28660
40' HC  marked ACLU NCLE-Ningbo CIMC Logistics Equipment Co. 2015 971101 971600 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3840 28660
40' HC  marked ACLU NSSC-Nantong CIMC-Smooth Sail Container Co. 2015 971601 972100 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3840 28660
40' HC  marked ACLU NCLE-Ningbo CIMC Logistics Equipment Co. 2015 972101 972600 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3840 28660
40' HC  marked ACLU SYLE-Shanghai CIMC Yangshan Logistic Equipment Co. 2016 972601 974600 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3790 28710
40' HC  marked ACLU NCLE-Ningbo CIMC Logistics Equipment Co. 2016 974601 975100 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3790 28710
40' HC  marked ACLU NCLE-Ningbo CIMC Logistics Equipment Co. 2016 975101 977100 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3790 28710
40' HC  marked ACLU QCMC-Quingdao CIMC Container Manufacture Co. 2016 977101 977600 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3790 28710
40' HC  marked ACLU NCLE-Ningbo CIMC Logistics Equipment Co. 2017 977601 978600 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3790 28710
40' HC  marked ACLU NCLE-Ningbo CIMC Logistics Equipment Co. 2017 978601 979100 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3790 28710
40' HC  marked ACLU SCBC-Shanghai CIMC Baowell Industries Co. 2021 979101 980100 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3790 28710
40' HC  marked ACLU DLEM-Dongguan Southern CIMC Logistics Equipment Manufacture Co. 2021 980101 981100 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3790 28710
40' HC  marked ACLU QCMC-Qingdao CIMC Container Manufacture Co. 2021 981101 981600 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3790 28710
40' HC  marked ACLU ZCMC-Zhangzhou CIMC Container Co. 2021 981601 982100 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3790 28710
40' HC reefer marked ACLU QCRC-Qingdao CIMC Reefer Containers Mfr. Co. 2012 596901 597000 12192 2438 2896 11590 2284 2549 2290 2596 67,5 4600 30310
40' HC reefer marked ACLU QCRC-Qingdao CIMC Reefer Containers Mfr. Co. 2017 597001 597300 12192 2438 2896 11586 2284 2545 2290 2596 67,4 4560 30440
40' HC reefer marked ACLU QCRC-Qingdao CIMC Reefer Containers Mfr. Co. 2021 597301 597450 12192 2438 2896 11588 2284 2545 2290 2596 67,4 4530 30470
40' HC reefer marked GCNU MCI QUINGDAO 2006 880000 880005 12192 2438 2896 11586 2290 2542 2290 2542 67,4 4810 29190
40' HC reefer marked GCNU MCI QUINGDAO 2010 880006 880255 12192 2438 2896 11585 2290 2557 2290 2542 67,5 4520 29480
40' HC reefer marked GCNU QCRC-Qingdao CIMC Reefer Containers Mfr. Co. 2012 880256 880455 12192 2438 2896 11590 2284 2549 2290 2596 67,5 4600 30310
40' HC  marked GCNU SINGAMAS SHANGAI 1999 460000 460249 12192 2438 2896 12031 2352 2700 2340 2585 76,4 4030 26450
40' HC  marked GCNU SFEC SHANGAI 1999 460250 460499 12192 2438 2896 12031 2352 2698 2340 2585 76,3 3940 26540
40' HC  marked GCNU CXIC 1999 460500 460999 12192 2438 2896 12031 2352 2695 2340 2585 76,2 4045 26435
40' HC  marked GCNU SINGAMAS SHANGAI 2000 461000 462499 12192 2438 2896 12031 2352 2700 2340 2585 76,4 4030 26450
40' HC  marked GCNU SLEM-Shenzhen Southern CIMC Eastern Logistics Equipment Mfg. Co. 2002 462500 463499 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3990 26490
40' HC  marked GCNU SINGAMAS SHANGAI 2003 463500 464499 12192 2438 2896 12031 2352 2700 2340 2585 76,4 4030 26450
40' HC  marked GCNU S.S.P.C. 2004 464500 465099 12192 2438 2896 12031 2352 2700 2340 2585 76,4 4030 26450
40' HC  marked GCNU S.S.P.C. 2004 465350 465749 12192 2438 2896 12031 2352 2700 2340 2585 76,4 4030 26450
40' HC  marked GCNU S.S.P.C. 2007 465100 465349 12192 2438 2896 12031 2352 2700 2340 2585 76,4 4030 26450
40' HC  marked GCNU S.S.P.C. 2007 465750 466499 12192 2438 2896 12031 2352 2700 2340 2585 76,4 4030 26450
40' HC  marked GCNU SINGAMAS SHANGAI 2007 466500 467499 12192 2438 2896 12031 2352 2700 2340 2585 76,4 4040 28460
40' HC  marked GCNU NPCL NINGBO  2011 467500 467999 12192 2438 2896 12031 2352 2700 2340 2585 76,4 4040 28460
40' HC  marked GCNU SLEM-Shenzhen Southern CIMC Eastern Logistics Equipment Mfg. Co. 2012 468000 470999 12192 2438 2896 1203 2352 2698 2340 2585 76,4 3840 28660
40' HC  marked GCNU NSSC-Nantong CIMC-Smooth Sail Container Co. 2014 471000 471999 12192 2438 2896 1203 2352 2698 2340 2585 76,4 3840 28660
40' HC  marked GCNU SLEM-Shenzhen Southern CIMC Eastern Logistics Equipment Mfg. Co. 2014 472000 473499 12192 2438 2896 1203 2352 2698 2340 2585 76,4 3840 28660
40' HC  marked GCNU NSSC-Nantong CIMC-Smooth Sail Container Co. 2014 473500 474499 12192 2438 2896 1203 2352 2698 2340 2585 76,4 3840 28660
40' HC  marked GCNU SLEM-Shenzhen Southern CIMC Eastern Logistics Equipment Mfg. Co. 2014 474500 475999 12192 2438 2896 1203 2352 2698 2340 2585 76,4 3840 28660
40' HC  marked GCNU SYLE-Shanghai CIMC Yangshan Logistic Equipment Co. 2017 476000 477499 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3790 28710
40' HC  marked GCNU SYLE-Shanghai CIMC Yangshan Logistic Equipment Co. 2019 477500 480499 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3790 28710
40' HC  marked GCNU SYLE-Shanghai CIMC Yangshan Logistic Equipment Co. 2019 480500 480549 12192 2438 2896 12032 2352 2698 2340 2585 76,4 3790 28710
40' OT  marked ACLU NSSC-Nantong CIMC-Smooth Sail Container Co. 2012 408401 408800 12192 2438 2591 12032 2352 2348 2340 2280 66,4 3940 26540
40' OT  marked GCNU SICOM 1995 500000 500099 12192 2438 2591 12028 2350 2351 2342 2279 67 3850 26630
40' OT  marked GCNU SICOM 1995 500100 500199 12192 2438 2591 12028 2350 2351 2342 2279 67 3850 26630
40' OT  marked GCNU SICOM 1996 500200 500349 12192 2438 2591 12024 2350 2351 2338 2279 67 3850 26630
40' OT  marked GCNU SICOM 2002 500350 500499 12192 2438 2591 12024 2350 2351 2338 2279 67 3850 26630
40' OT  marked GCNU SICOM 2004 500500 500600 12192 2438 2591 12024 2350 2351 2338 2279 67 3850 26630
40' OT  marked GCNU NSSC-Nantong CIMC-Smooth Sail Container Co. 2006 500601 501000 12192 2438 2591 12032 2352 2348 2340 2280 66,4 3940 26540
40' OT  marked GCNU NSSC-Nantong CIMC-Smooth Sail Container Co. 2012 501001 501250 12192 2438 2591 12032 2352 2348 2340 2280 66,4 3940 26540
40' OT  marked GRIU MORTEO SESSA AURUNCA older than 1994 all all 12192 2438 2591 12025 2438 2591 2330 2195 65 3808 26672

* at the midle of the side panels
** at the bottom rail level

Top